Trumbull County YMCA Hy-Tek's MEET MANAGER 5:41 PM 2/27/2005 Page 1
TCY Tidal Waves Odd Age Invitational - 2/26/2005
 
Results
Event 1 Girls 200 Yard Freestyle
Sponsor: The Frame Depot of Niles
TCY Odd Age: 2:13.05 2/22/2003 Ashley Emerson
Name Age Team Finals Time
 
1 Mann, Kristine A 16 Tidal Waves-LE 2:13.67
2 McDonough, Megan E 13 Tiger Sharks-LE 2:13.74
3 Shimrock, Michelle 13 Wildcats-OH 2:14.50
4 Ciccantelli, Jennifer 14 Tiger Sharks-LE 2:14.93
5 Park, Lauryn E 13 GO-LE 2:19.45
6 Clifford, Brianna 13 Penguins-OH 2:19.96
7 Dundee, Julianne 13 Y-Neptunes-OH 2:24.76
8 Pease, Michaela 16 Y-Neptunes-OH 2:30.78
9 Pop, Grace 14 Tidal Waves-LE 2:31.12
10 Kennehan, Heather 14 Tidal Waves-LE 2:35.86
11 Carlson, Rebecca 15 ACY 2:36.04
12 Fedler, Ashley 12 AY Stingrays 2:36.47
13 Spade, Shana 12 AY Stingrays 2:36.56
14 Penrod, Julie 15 GO-LE 2:40.72
15 Drake, Ellen 12 Wildcats-OH 2:43.11
16 Meadows, Tori 9 Tiger Sharks-LE 3:11.52
17 Jammal, Sarah 9 AY Stingrays 3:23.92
Event 2 Boys 200 Yard Freestyle
Sponsor: The Frame Depot of Niles
TCY Odd Age: 2:01.25 2/28/2004 Mark Kuntzman
Name Age Team Finals Time
 
1 Cannon, John 14 AY Stingrays 2:11.13
2 Ritchie, Porter R 13 Tiger Sharks-LE 2:11.47
3 Wilmot, Mathew D 13 GO-LE 2:23.14
4 Stanley, Jeff 14 AY Stingrays 2:32.56
5 Young, Jason 10 RYD-LE 2:36.00
6 McDonough, Jason P 11 Tiger Sharks-LE 2:37.80
7 Miller, Trevon 10 Tidal Waves-LE 2:37.87
8 Cochran, Casey 10 AY Stingrays 2:45.85
9 Hamilton, Ryan 11 Tiger Sharks-LE 3:20.37
10 Hamilton, Michael 9 Tiger Sharks-LE 3:41.88
Event 3 Girls 7 & Under 25 Yard Freestyle
TCY Odd Age: 17.07 2/22/2003 Mary Boone
Name Age Team Finals Time
 
1 McManis, Caelin R 7 RYD-LE 16.82
2 Glunt, Victoria 7 Penguins-OH 17.06
3 Bowser, Marina 7 Tidal Waves-LE 17.43
4 Hoffman, Allison 7 Tiger Sharks-LE 18.54
5 Peterson, Katie 7 Hurricanes 19.43
6 Frasca, Ashley 6 Tidal Waves-LE 19.75
7 Campbell, Ambriah 7 AY Stingrays 20.33
7 Harner, Gabrielle 7 AY Stingrays 20.33
9 Hughes, Kellie A 7 GO-LE 20.42
10 Braverman, Sydney M 7 GO-LE 20.46
11 Spann, Marcella 6 RYD-LE 20.96
12 Varchetto, Giana 7 AY Stingrays 21.12
13 Cabrera, Daniela 7 Tidal Waves-LE 21.46
14 Marino, Katie 7 Tidal Waves-LE 24.17
15 Miller, Kaylie 7 Tidal Waves-LE 24.40
16 La Spina, Catherine 6 Tiger Sharks-LE 24.87
17 Henline, Emily 7 Tidal Waves-LE 25.59
 
18 Schiff, Megan 7 AY Stingrays 27.70
19 Withrow, Elizabeth 6 AY Stingrays 27.75
20 Joseph, Sara 6 Tidal Waves-LE 30.28
21 Pop, Makayla 6 Tidal Waves-LE 33.50
Event 4 Boys 7 & Under 25 Yard Freestyle
Sponsor: Speedliner: Spray-On Bedliners
Auth Dealer: Dave Delon
Office: (330) 545-BEDS
Cell: (330) 717-1963
TCY Odd Age: 19.46 2/22/2003 Zachary Frasca
Name Age Team Finals Time
 
1 Olivier, Patrick J 7 RYD-LE 16.14
2 Withrow, Collin 7 AY Stingrays 18.14
3 Cannon, Jay 7 Hurricanes 19.20
4 Fedler, Adam 6 AY Stingrays 20.07
5 Burrelli, Zachary 7 Tidal Waves-LE 20.88
6 Goodwin, Jared 6 RYD-LE 22.53
7 Coates, Aaron 6 Tidal Waves-LE 22.65
8 Fetters, Matthew 6 AY Stingrays 23.20
9 Bianchi-Lawson, Quinn 7 Hurricanes 26.48
10 Syrvalin, Matthew 6 Tiger Sharks-LE 26.75
11 Hearn, Taylor 7 AY Stingrays 32.68
Event 5 Girls 8-9 50 Yard Freestyle
TCY Odd Age: 32.05 2/28/2004 Makayla N Robinson
Name Age Team Finals Time
 
1 Hoffman, Becca 9 Tiger Sharks-LE 33.27
2 Goodwin, Julia 9 RYD-LE 33.92
3 Mason, Allison 9 Penguins-OH 34.30
4 Donnelly, Taylor R 9 Tidal Waves-LE 34.66
5 Stupecki, Victoria 9 Wildcats-OH 35.91
6 Tullis, Lauren 9 Tiger Sharks-LE 36.08
7 Moretti, Rachael 9 Tiger Sharks-LE 36.16
8 Cvengros, Gabrielle L 9 Tidal Waves-LE 36.28
9 Stahl, Jamie 9 Tidal Waves-LE 36.43
10 Russell, Malynda 8 AY Stingrays 37.55
11 Cardiero, Julie 8 Tidal Waves-LE 38.99
12 Marble, Megan 9 Wildcats-OH 39.22
13 Jammal, Sarah 9 AY Stingrays 39.49
14 Foltz, Nicole 8 AY Stingrays 40.40
15 Gole, Ali K 9 GO-LE 40.59
16 Karnstein, Anna M 8 GO-LE 42.64
17 Palmer, Alexandra 9 RYD-LE 42.65
18 Henline, Alison 9 Tidal Waves-LE 43.12
19 Marino, Sarah 9 Tidal Waves-LE 43.20
20 Lucas, Mariah 8 Tidal Waves-LE 44.17
21 Jocola, Marissa 8 Tidal Waves-LE 44.25
22 Hetrick, Tristin B 9 GO-LE 47.13
23 Stansbury, Sydney A 9 GO-LE 49.30
24 Hughes, Laura 9 Tidal Waves-LE 51.16
Event 6 Boys 8-9 50 Yard Freestyle
TCY Odd Age: 32.29 2/22/2003 Brian Stahl
Name Age Team Finals Time
 
1 McManis, Daniel 9 RYD-LE 33.86
2 Gillenwater, Grant 9 Hurricanes 34.22
3 Parker, Mackenzie 9 AY Stingrays 36.24
 
(Event 6 Boys 8-9 50 Yard Freestyle)
Name Age Team Finals Time
 
4 Santini, Nicholas 9 NCCY 37.09
5 Lewis, Eric 9 Hurricanes 37.58
6 Wilkinson, Andy 9 AY Stingrays 37.75
7 Buckner, Ian 8 NCCY 39.96
8 Chambers, David 9 Tidal Waves-LE 42.32
9 Peterson, Brendan 9 Hurricanes 43.48
10 Lawler, John 9 Hurricanes 43.52
11 Wright, Roman 8 AY Stingrays 43.96
12 Obradovich, Ethan 8 Tidal Waves-LE 44.21
13 Fiest, Jacob 9 Tidal Waves-LE 44.87
14 Sekanick, Brandon 9 Tidal Waves-LE 44.90
15 Pop, Stevie 8 Tidal Waves-LE 44.96
15 Aborn, Sean 8 Hurricanes 44.96
17 Murphy, Sean 8 NCCY 46.35
18 Ranck, Chip 8 AY Stingrays 47.41
19 Anderson, Kyle J 8 Tidal Waves-LE 48.03
20 Barton-Glover, Victor 8 Hurricanes 57.24
21 Shiller, Danny 8 Tidal Waves-LE 1:08.93
22 Shields, Aaron M 8 Hurricanes 1:13.98
--- Herron, Madison 8 Hurricanes DQ
Event 7 Girls 10-11 50 Yard Freestyle
Sponsor: The Joseph Family
Good Luck Katie Joseph
Love Mom, Dad, & Sara
TCY Odd Age: 28.46 2/22/2003 Rachel Misanik
Name Age Team Finals Time
 
1 Joseph, Katie 11 Tidal Waves-LE 27.69
2 Chambers, Katie 11 Tidal Waves-LE 29.92
3 Robinson, Makayla N 10 Tidal Waves-LE 29.94
4 Soeder, Samantha 11 Penguins-OH 30.13
5 Stanley, Holly 11 AY Stingrays 30.77
6 Radel, Andrea 11 Penguins-OH 30.82
7 Smith, Catlin 10 Tidal Waves-LE 33.19
8 Garrett, Samantha 11 Wildcats-OH 33.29
9 Hurtuk, Elise 11 Y-Neptunes-OH 33.53
10 Simpson, Chelsea 11 Tiger Sharks-LE 33.71
11 Affagato, Rachel 11 Y-Neptunes-OH 34.07
12 Hartman, Kelly 10 AY Stingrays 34.12
13 Lavorini, Kayliegh 11 Y-Neptunes-OH 35.46
14 Kister, Mackenzie 10 AY Stingrays 35.99
15 Harner, Elyse 10 AY Stingrays 36.60
16 Olivier, Ashley M 11 RYD-LE 38.05
17 Sanker, Anvita 11 Hurricanes 38.22
18 Palmer, Katelyn 11 RYD-LE 39.47
19 Bayus, Jennelle J 10 Tidal Waves-LE 40.97
20 DeBarber, Alexis 10 AY Stingrays 41.08
21 Shapiro, Sonya 11 Wildcats-OH 41.79
22 Owen, Katie 11 Tidal Waves-LE 47.75
--- Bielecki, Rachel 10 Tidal Waves-LE DQ
Event 8 Boys 10-11 50 Yard Freestyle
TCY Odd Age: 29.53 2/22/2003 Dustin E Guyer
Name Age Team Finals Time
 
1 Stahl, Brian J 11 Tidal Waves-LE 28.26
 
2 Haas, Marty J 10 Tiger Sharks-LE 28.39
3 Nuzzo, Anthony 11 Penguins-OH 30.95
4 Cochran, Casey 10 AY Stingrays 31.28
5 Gober, Daniel 10 RYD-LE 31.30
6 Konczal, Andrew 10 AY Stingrays 31.39
7 Stacey, Lawrence 11 Y-Neptunes-OH 31.74
8 Young, Jason 10 RYD-LE 33.20
9 McDonough, Jason P 11 Tiger Sharks-LE 33.24
10 Horner, Alexander 11 RYD-LE 33.39
11 Miller, Trevon 10 Tidal Waves-LE 33.65
12 Maslanka, Kai 11 Penguins-OH 34.72
13 Coates, Michael J 10 Tidal Waves-LE 36.20
14 Obradovich, Connor 10 Tidal Waves-LE 36.33
15 Pfouts, Mark 10 AY Stingrays 37.72
16 Fixler, Michael 11 Hurricanes 38.15
17 Hamilton, Ryan 11 Tiger Sharks-LE 39.92
18 Peace, Ben R 10 GO-LE 42.73
19 Kobernik, Nick 11 AY Stingrays 46.94
Event 9 Girls 12-13 50 Yard Freestyle
Sponsor: The Jones Family
Good Luck Ashley Jones!
Love Mom, Dad, & Sara
TCY Odd Age: 26.50 2/28/2004 Ashley Emerson
Name Age Team Finals Time
 
1 Shaker, Dana L 12 Tidal Waves-LE 26.63
2 Case, Steph 13 Y-Neptunes-OH 27.70
3 Kovachik, Danielle 12 Tidal Waves-LE 28.28
4 Lowthian, Morgan 13 Penguins-OH 28.68
5 Tolich, Ali N 12 Tidal Waves-LE 28.70
6 Rizzardi, Stephanie A 12 RYD-LE 28.71
7 Hartman, Carey 12 AY Stingrays 29.16
8 Shimrock, Michelle 13 Wildcats-OH 29.22
9 Jenkins, Lea J 13 Tiger Sharks-LE 29.44
10 Mild, Lindsey 12 RYD-LE 30.26
11 Turner, Heather 13 AY Stingrays 30.27
12 Marble, Haley 12 Wildcats-OH 30.48
13 Fedler, Ashley 12 AY Stingrays 31.08
14 Jocola, Aundrea 12 Tidal Waves-LE 31.33
15 Nuzzo, Rachael 13 Penguins-OH 31.58
16 Donnelly, Abigail M 12 Tidal Waves-LE 31.86
17 Zrubek, Sarah 12 AY Stingrays 32.01
18 Shiller, Beth 12 Tidal Waves-LE 32.64
19 Spade, Shana 12 AY Stingrays 33.67
20 Ross, Ashley 13 Tidal Waves-LE 34.27
21 Nyegard, Kirstyn L 12 GO-LE 34.46
22 Jones, Ashley 12 Tidal Waves-LE 34.74
23 Soroka, Morgan 12 Penguins-OH 34.86
24 Drake, Ellen 12 Wildcats-OH 35.53
25 Konczal, Alexandria 12 AY Stingrays 35.75
26 Mark, Lauren 13 Tidal Waves-LE 37.31
27 Hetrick, Taylor B 12 GO-LE 51.25
Event 10 Boys 12-13 50 Yard Freestyle
TCY Odd Age: 25.71 2/22/2003 Glenn Wagner
Name Age Team Finals Time
 
1 Staley, Brandon 13 Tidal Waves-LE 25.25
 
(Event 10 Boys 12-13 50 Yard Freestyle)
Name Age Team Finals Time
 
2 Henson, Michael 12 Y-Neptunes-OH 26.80
3 Ritchie, Porter R 13 Tiger Sharks-LE 28.31
4 Bartelme, Nick J 12 RYD-LE 28.82
5 Bowser, Nicholas J 12 Tidal Waves-LE 28.96
6 Krizman, Joe 12 Otters-OH 30.64
7 Casacchia, Tony 13 Y-Neptunes-OH 31.20
8 Peterson, Alex 12 Hurricanes 31.46
9 Harker, Ian 12 Y-Neptunes-OH 31.52
10 Cochran, Jesse 12 AY Stingrays 32.97
11 Fiest, Ethan 12 Tidal Waves-LE 33.16
12 Baylog, Chuck 13 Tidal Waves-LE 33.40
13 Wright, Rory 13 AY Stingrays 33.43
14 Pfouts, Matthew 12 AY Stingrays 33.94
15 Cochran, Ryan 12 Hurricanes 34.72
16 Wolfe, Travis 12 Tiger Sharks-LE 34.73
17 Earles, Joshua 13 Wildcats-OH 40.92
--- Green, Jake 12 Hurricanes DQ
Event 11 Girls 14 & Over 50 Yard Freestyle
TCY Odd Age: 26.78 2/22/2003 Heather Gilmour
Name Age Team Finals Time
 
1 Brajer, Gabby N 17 Tidal Waves-LE 28.02
2 Ciccantelli, Jennifer 14 Tiger Sharks-LE 28.48
3 Lorenzi, Anna 15 Otters-OH 29.48
4 Carlson, Rebecca 15 ACY 30.45
5 Kennehan, Heather 14 Tidal Waves-LE 32.96
6 Wright, Moriah 15 AY Stingrays 34.90
Event 12 Boys 14 & Over 50 Yard Freestyle
TCY Odd Age: 24.11 2/28/2004 Eric Bable
Name Age Team Finals Time
 
1 Mellish, Chris 18 Y-Neptunes-OH 24.57
2 Stanley, Jeff 14 AY Stingrays 26.82
3 Bable, Eric 16 Y-Neptunes-OH 32.30
Event 13 Girls 11 & Under 100 Yard IM
Sponsor: David & Terri Ratcliffe
Good Luck Rachel!
TCY Odd Age: 1:11.44 2/28/2004 Dana L Shaker
Name Age Team Finals Time
 
1 Joseph, Katie 11 Tidal Waves-LE 1:12.15
2 Chambers, Katie 11 Tidal Waves-LE 1:13.05
3 Ratcliff, Rachel 11 Tidal Waves-LE 1:14.07
4 Robinson, Makayla N 10 Tidal Waves-LE 1:17.45
5 Soeder, Samantha 11 Penguins-OH 1:18.07
6 Radel, Andrea 11 Penguins-OH 1:24.42
7 Donnelly, Taylor R 9 Tidal Waves-LE 1:25.84
8 Herbert, Rhiannon 10 Penguins-OH 1:27.73
9 Garrett, Samantha 11 Wildcats-OH 1:28.24
10 Goodwin, Julia 9 RYD-LE 1:29.40
11 Stanley, Holly 11 AY Stingrays 1:29.99
12 Hartman, Kelly 10 AY Stingrays 1:30.48
13 Smith, Catlin 10 Tidal Waves-LE 1:31.41
14 Olivier, Ashley M 11 RYD-LE 1:38.06
15 Stupecki, Victoria 9 Wildcats-OH 1:40.63
16 Meadows, Tori 9 Tiger Sharks-LE 1:42.84
 
17 Palmer, Katelyn 11 RYD-LE 1:43.44
18 Gole, Ali K 9 GO-LE 1:44.35
19 DeBarber, Alexis 10 AY Stingrays 1:48.53
20 Park, Emily A 11 GO-LE 1:50.99
21 Palmer, Alexandra 9 RYD-LE 1:52.09
22 Thomas, Kailee M 9 GO-LE 1:53.83
23 Jammal, Sarah 9 AY Stingrays 1:55.02
24 Kalish, Hannah E 9 GO-LE 1:58.04
25 Stansbury, Sydney A 9 GO-LE 2:01.39
Event 14 Boys 11 & Under 100 Yard IM
Sponsor: Santisi's Iga Supercenter
419 N State St
Girard, OHIO
(330) 545-4916
TCY Odd Age: 1:15.42 2/28/2004 Nick Bowser
Name Age Team Finals Time
 
1 Stahl, Brian J 11 Tidal Waves-LE 1:14.62
2 Konczal, Andrew 10 AY Stingrays 1:21.10
3 Nuzzo, Anthony 11 Penguins-OH 1:22.87
4 Radel, Andrew 11 Penguins-OH 1:23.60
5 Gober, Daniel 10 RYD-LE 1:24.51
6 Wilmot, Noah K 11 GO-LE 1:25.66
7 Young, Jason 10 RYD-LE 1:27.28
8 Wright, Mason 11 AY Stingrays 1:27.47
9 Peace, Eric L 11 GO-LE 1:32.42
10 Frasca, Zachary 9 Tidal Waves-LE 1:37.28
11 Parker, Mackenzie 9 AY Stingrays 1:38.88
12 Kamat, Omesh 10 RYD-LE 1:39.41
13 Hamilton, Ryan 11 Tiger Sharks-LE 1:45.74
14 Hamilton, Michael 9 Tiger Sharks-LE 1:50.25
15 Buckner, Ian 8 NCCY 1:51.10
16 Peace, Ben R 10 GO-LE 2:03.20
--- Coates, Michael J 10 Tidal Waves-LE DQ
Event 15 Girls 200 Yard IM
TCY Odd Age: 2:37.16 2/28/2004 Katie Henson
Name Age Team Finals Time
 
1 McDonough, Megan E 13 Tiger Sharks-LE 2:36.27
2 Dreger, Katie 12 Wildcats-OH 2:46.23
3 Carlson, Rebecca 15 ACY 2:49.86
4 Pease, Michaela 16 Y-Neptunes-OH 2:55.69
5 Shiller, Beth 12 Tidal Waves-LE 3:04.15
6 Pop, Grace 14 Tidal Waves-LE 3:05.51
7 Penrod, Julie 15 GO-LE 3:11.54
Event 16 Boys 200 Yard IM
Sponsor: Memory Lane Photography
3622 Belmont Ave
Liberty, Ohio
(330) 759-4005
TCY Odd Age: 2:28.94 2/28/2004 Brandon S Staley
Name Age Team Finals Time
 
1 Staley, Brandon 13 Tidal Waves-LE 2:17.51
2 Casacchia, Tony 13 Y-Neptunes-OH 3:10.06
 
Event 17 Girls 7 & Under 25 Yard Butterfly
TCY Odd Age: 19.57 2/22/2003 Mary Boone
Name Age Team Finals Time
 
1 Hoffman, Allison 7 Tiger Sharks-LE 19.23
2 Campbell, Ambriah 7 AY Stingrays 19.29
3 Glunt, Victoria 7 Penguins-OH 19.83
4 Bowser, Marina 7 Tidal Waves-LE 20.47
5 McManis, Caelin R 7 RYD-LE 20.52
6 Peterson, Katie 7 Hurricanes 23.52
7 Cabrera, Daniela 7 Tidal Waves-LE 23.92
8 Varchetto, Giana 7 AY Stingrays 26.40
9 Hughes, Kellie A 7 GO-LE 27.09
10 Braverman, Sydney M 7 GO-LE 27.27
11 Henline, Emily 7 Tidal Waves-LE 27.48
12 Harner, Gabrielle 7 AY Stingrays 30.11
13 Spann, Marcella 6 RYD-LE 33.09
14 Miller, Kaylie 7 Tidal Waves-LE 34.09
15 La Spina, Catherine 6 Tiger Sharks-LE 38.05
Event 18 Boys 7 & Under 25 Yard Butterfly
TCY Odd Age: 25.43 2/22/2003 Andy Wilkinson
Name Age Team Finals Time
 
1 Olivier, Patrick J 7 RYD-LE 17.14
2 Cannon, Jay 7 Hurricanes 20.98
3 Withrow, Collin 7 AY Stingrays 22.55
4 Coates, Aaron 6 Tidal Waves-LE 27.02
5 Fedler, Adam 6 AY Stingrays 29.39
6 Fetters, Matthew 6 AY Stingrays 32.92
7 Goodwin, Jared 6 RYD-LE 33.30
8 Bianchi-Lawson, Quinn 7 Hurricanes 39.61
Event 19 Girls 8-9 50 Yard Butterfly
TCY Odd Age: 38.06 2/28/2004 Dana Nocera
Name Age Team Finals Time
 
1 Cvengros, Gabrielle L 9 Tidal Waves-LE 37.02
2 Hoffman, Becca 9 Tiger Sharks-LE 38.07
3 Stahl, Jamie 9 Tidal Waves-LE 39.76
4 Tullis, Lauren 9 Tiger Sharks-LE 42.30
5 Moretti, Rachael 9 Tiger Sharks-LE 43.33
6 Mason, Allison 9 Penguins-OH 46.65
7 Meadows, Tori 9 Tiger Sharks-LE 49.20
8 Russell, Malynda 8 AY Stingrays 51.58
9 Foltz, Nicole 8 AY Stingrays 55.70
10 Lucas, Mariah 8 Tidal Waves-LE 57.12
11 Jammal, Sarah 9 AY Stingrays 59.28
12 Henline, Alison 9 Tidal Waves-LE 59.82
13 Hetrick, Tristin B 9 GO-LE 1:05.42
14 Karnstein, Anna M 8 GO-LE 1:23.35
--- Thomas, Kailee M 9 GO-LE DQ
Event 20 Boys 8-9 50 Yard Butterfly
TCY Odd Age: 37.61 2/22/2003 Brian J Stahl
Name Age Team Finals Time
 
1 McManis, Daniel 9 RYD-LE 44.57
2 Santini, Nicholas 9 NCCY 48.75
3 Wilkinson, Andy 9 AY Stingrays 49.10
4 Lewis, Eric 9 Hurricanes 49.28
 
5 Parker, Mackenzie 9 AY Stingrays 50.77
6 Reichard, Andrew 9 Hurricanes 53.59
7 Buckner, Ian 8 NCCY 54.12
8 Peterson, Brendan 9 Hurricanes 55.86
9 Wright, Roman 8 AY Stingrays 56.20
10 Anderson, Kyle J 8 Tidal Waves-LE 1:06.00
11 Lawler, John 9 Hurricanes 1:14.68
12 Murphy, Sean 8 NCCY 1:17.64
13 Shiller, Danny 8 Tidal Waves-LE 1:36.88
--- Aborn, Sean 8 Hurricanes DQ
Event 21 Girls 10-11 50 Yard Butterfly
Sponsor: Janet L. Kearney, D.D.S.
Good Luck Makayla Robinson
TCY Odd Age: 31.77 2/28/2004 Carley Berman
Name Age Team Finals Time
 
1 Joseph, Katie 11 Tidal Waves-LE 33.81
2 Ratcliff, Rachel 11 Tidal Waves-LE 35.44
3 Stanley, Holly 11 AY Stingrays 36.47
4 Radel, Andrea 11 Penguins-OH 37.50
5 Hurtuk, Elise 11 Y-Neptunes-OH 41.24
6 DeBarber, Alexis 10 AY Stingrays 41.38
7 Kister, Mackenzie 10 AY Stingrays 42.06
8 Smith, Catlin 10 Tidal Waves-LE 43.64
9 Harner, Elyse 10 AY Stingrays 49.24
10 Bayus, Jennelle J 10 Tidal Waves-LE 58.24
11 Bielecki, Rachel 10 Tidal Waves-LE 1:08.23
Event 22 Boys 10-11 50 Yard Butterfly
TCY Odd Age: 33.43 2/22/2003 Dustin E Guyer
Name Age Team Finals Time
 
1 Haas, Marty J 10 Tiger Sharks-LE 32.94
2 Stahl, Brian J 11 Tidal Waves-LE 33.51
3 Gober, Daniel 10 RYD-LE 34.24
4 Konczal, Andrew 10 AY Stingrays 34.48
5 Miller, Trevon 10 Tidal Waves-LE 35.82
6 Cochran, Casey 10 AY Stingrays 38.82
7 Radel, Andrew 11 Penguins-OH 39.15
8 Wright, Mason 11 AY Stingrays 40.26
9 McDonough, Jason P 11 Tiger Sharks-LE 41.19
10 Stacey, Lawrence 11 Y-Neptunes-OH 41.29
11 Horner, Alexander 11 RYD-LE 45.30
Event 23 Girls 12-13 50 Yard Butterfly
Sponsor: Paul and Mary Ellen Shiller
Good Luck Beth!
TCY Odd Age: 28.36 2/28/2004 Ashley Emerson
Name Age Team Finals Time
 
1 Case, Steph 13 Y-Neptunes-OH 29.56
2 Shimrock, Michelle 13 Wildcats-OH 31.27
3 Rizzardi, Stephanie A 12 RYD-LE 31.54
3 Kovachik, Danielle 12 Tidal Waves-LE 31.54
5 Jenkins, Lea J 13 Tiger Sharks-LE 31.63
6 McDonough, Megan E 13 Tiger Sharks-LE 33.16
7 Marble, Haley 12 Wildcats-OH 33.33
8 Tolich, Ali N 12 Tidal Waves-LE 33.54
9 Turner, Heather 13 AY Stingrays 34.39
10 Nuzzo, Rachael 13 Penguins-OH 37.36
 
(Event 23 Girls 12-13 50 Yard Butterfly)
Name Age Team Finals Time
 
11 Zrubek, Sarah 12 AY Stingrays 37.71
12 Shiller, Beth 12 Tidal Waves-LE 38.69
13 Fedler, Ashley 12 AY Stingrays 39.06
14 Nyegard, Kirstyn L 12 GO-LE 39.53
15 Soroka, Morgan 12 Penguins-OH 40.12
16 Spade, Shana 12 AY Stingrays 40.73
17 Konczal, Alexandria 12 AY Stingrays 40.79
Event 24 Boys 12-13 50 Yard Butterfly
TCY Odd Age: 27.30 2/22/2003 Glenn Wagner
Name Age Team Finals Time
 
1 Henson, Michael 12 Y-Neptunes-OH 31.81
2 Bowser, Nicholas J 12 Tidal Waves-LE 32.44
3 Burrelli, Corey 13 Tidal Waves-LE 32.97
4 Casacchia, Tony 13 Y-Neptunes-OH 33.59
5 Wilmot, Mathew D 13 GO-LE 35.38
6 Pfouts, Matthew 12 AY Stingrays 44.39
7 Earles, Joshua 13 Wildcats-OH 48.47
Event 25 Girls 100 Yard Butterfly
Sponsor: The Folman Family
TCY Odd Age: 1:10.04 2/22/2003 Gina M Guyer
Name Age Team Finals Time
 
1 Shaker, Dana L 12 Tidal Waves-LE 1:11.06
2 Clifford, Brianna 13 Penguins-OH 1:15.10
2 Park, Lauryn E 13 GO-LE 1:15.10
4 Sekanick, Kelsey 12 Tidal Waves-LE 1:17.78
5 Pop, Grace 14 Tidal Waves-LE 1:30.12
6 Mark, Lauren 13 Tidal Waves-LE 1:48.22
Event 26 Boys 100 Yard Butterfly
TCY Odd Age: 56.97 2/28/2004 Brian Worhatch
Name Age Team Finals Time
 
1 Mellish, Chris 18 Y-Neptunes-OH 1:03.01
2 Staley, Brandon 13 Tidal Waves-LE 1:03.17
3 Bartelme, Nick J 12 RYD-LE 1:12.74
Event 27 Girls 7 & Under 25 Yard Backstroke
TCY Odd Age: 21.06 2/22/2003 Mary Boone
Name Age Team Finals Time
 
1 Hoffman, Allison 7 Tiger Sharks-LE 20.93
2 Bowser, Marina 7 Tidal Waves-LE 22.42
3 McManis, Caelin R 7 RYD-LE 22.44
4 Glunt, Victoria 7 Penguins-OH 23.01
5 Frasca, Ashley 6 Tidal Waves-LE 23.03
6 Varchetto, Giana 7 AY Stingrays 23.27
7 Cabrera, Daniela 7 Tidal Waves-LE 24.49
8 Peterson, Katie 7 Hurricanes 24.82
9 Campbell, Ambriah 7 AY Stingrays 25.26
9 Spann, Marcella 6 RYD-LE 25.26
11 Miller, Kaylie 7 Tidal Waves-LE 26.02
12 Hughes, Kellie A 7 GO-LE 27.38
13 La Spina, Catherine 6 Tiger Sharks-LE 27.95
14 Harner, Gabrielle 7 AY Stingrays 28.22
15 Braverman, Sydney M 7 GO-LE 28.38
16 Marino, Katie 7 Tidal Waves-LE 29.69
 
17 Henline, Emily 7 Tidal Waves-LE 30.95
18 Schiff, Megan 7 AY Stingrays 32.52
19 Withrow, Elizabeth 6 AY Stingrays 32.68
20 Joseph, Sara 6 Tidal Waves-LE 34.05
21 Pop, Makayla 6 Tidal Waves-LE 34.42
Event 28 Boys 7 & Under 25 Yard Backstroke
TCY Odd Age: 23.27 2/22/2003 Zachary Frasca
Name Age Team Finals Time
 
1 Olivier, Patrick J 7 RYD-LE 20.93
2 Goodwin, Jared 6 RYD-LE 23.20
3 Cannon, Jay 7 Hurricanes 24.35
4 Burrelli, Zachary 7 Tidal Waves-LE 24.96
5 Withrow, Collin 7 AY Stingrays 25.11
6 Coates, Aaron 6 Tidal Waves-LE 25.81
7 Fetters, Matthew 6 AY Stingrays 28.00
8 Fedler, Adam 6 AY Stingrays 30.20
9 Syrvalin, Matthew 6 Tiger Sharks-LE 30.85
10 Bianchi-Lawson, Quinn 7 Hurricanes 32.85
11 Hearn, Taylor 7 AY Stingrays 37.58
Event 29 Girls 8-9 50 Yard Backstroke
TCY Odd Age: 37.04 2/22/2003 Jacquelyn Misanik
Name Age Team Finals Time
 
1 Goodwin, Julia 9 RYD-LE 39.60
2 Hoffman, Becca 9 Tiger Sharks-LE 40.69
3 Stupecki, Victoria 9 Wildcats-OH 42.61
4 Mason, Allison 9 Penguins-OH 42.85
5 Stahl, Jamie 9 Tidal Waves-LE 43.55
6 Cvengros, Gabrielle L 9 Tidal Waves-LE 43.87
7 Meadows, Tori 9 Tiger Sharks-LE 44.61
8 Thomas, Kailee M 9 GO-LE 45.74
9 Cardiero, Julie 8 Tidal Waves-LE 46.83
10 Foltz, Nicole 8 AY Stingrays 47.19
11 Jocola, Marissa 8 Tidal Waves-LE 48.23
12 Russell, Malynda 8 AY Stingrays 48.32
13 Henline, Alison 9 Tidal Waves-LE 50.78
14 Marble, Megan 9 Wildcats-OH 51.55
