Licensed to Cuyahoga Falls YMCA Hy-Tek's Meet Manager 1/16/2007 09:11 AM
Green Barracudas Invitational 2007 - 1/14/2007
Results
Event 1 Girls 9-10 200 Yard Freestyle
===============================================================================
2:30.89 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Spann, M 8 Ryd-LE 2:46.46 2:41.98 20
2 Prifti, B 10 Copley 2:51.45 2:43.19 17
3 Godwin, A 10 LYBN-OH 2:48.50 2:48.66 16
4 Gassman, B 7 LYBN-OH 2:55.52 2:51.64 15
5 Fishel, L 10 Tiger Sharks-LE 2:57.84 2:55.09 14
6 Knappins, J 9 Tiger Sharks-LE 2:57.18 2:55.59 13
7 Milncek, M 9 Lorain Torpedoes-LE 3:01.47 2:56.82 12
8 Marra, R 9 GO-LE 3:00.22 2:57.11 11
9 Vantrease, K 10 Tiger Sharks-LE 3:07.77 3:04.34 9
10 Jenkins, H 9 GYB 3:55.44 3:19.93 7
11 Leibensperger, M 10 GYB 4:10.59 3:41.40 6
Event 2 Boys 9-10 200 Yard Freestyle
===============================================================================
2:33.29 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Olivier, P 9 Ryd-LE 2:24.62 2:26.23 ZON 20
2 Stokes, S 10 Wildcats-OH 2:32.65 2:30.50 ZON 17
3 Doney, J 10 GYB 2:32.17 2:38.65 16
4 Stergar, J 9 Wildcats-OH 2:42.24 2:46.08 15
5 Palutsis, N 10 LYBN-OH 2:59.22 2:50.39 14
6 Manderfield, R 10 Lorain Torpedoes-LE 2:48.57 2:51.31 13
7 Vantrease, K 8 Tiger Sharks-LE 3:10.00 2:58.86 12
8 Scavuzzo, J 9 Copley 2:52.96 3:05.26 11
9 Jackson, D 10 Sea Turtles NT 3:20.45 9
10 Bloch, M 10 Copley 3:57.32 3:47.61 7
Event 3 Girls 9-10 200 Yard Medley Relay
===============================================================================
2:29.19 ZON
Team Seed Finals Points
===============================================================================
1 Lake County West End YMCA-OH 'A' 2:29.26 2:31.72 40
1) Glunt, V 9 2) Meyers, R 10
3) Klug, N 9 4) Golnick, K 10
2 Riverfront Cuyahoga Falls YMCA-LE 'A' 2:35.09 2:36.14 34
1) Sitler, K 10 2) Hall, A 9
3) Hoffman, A 9 4) Kassinger, J 10
3 Lorain Torpedoes-LE 'A' 3:13.25 2:50.39 32
1) Buckley, E 9 2) Schaefer, C 9
3) Sustersic, K 10 4) Milncek, M 9
4 Riverfront Cuyahoga Falls YMCA-LE 'B' 2:48.13 2:51.03 30
1) Hillyer, N 9 2) Knappins, J 9
3) Wolanske, S 10 4) Vantrease, K 10
5 Green YMCA Barracudas 'A' 2:57.89 2:51.09 28
1) Deevers, E 10 2) Kussow, K 10
3) Jackson, A 10 4) Banic, M 9
6 Louisville YMCA Blue Natuics-OH 'A' 2:55.73 2:52.23 26
1) Gassman, B 7 2) Palutsis, D 9
3) Richmond, A 9 4) Godwin, A 10
7 Usa Ridgewood Y Dolphins-LE 'A' 2:57.13 3:01.11 24
8 West Shore Family YMCA 'A' 2:56.42 3:02.79 22
1) Milchen, A 10 2) Kaminski, A 9
3) Burgett, C 10 4) Bloomfield, E 9
9 Green YMCA Barracudas 'B' 3:10.40 3:07.05 18
1) Jenkins, H 9 2) Gunn, A 10
3) Fox, S 10 4) Beasley, M 10
10 Riverfront Cuyahoga Falls YMCA-LE 'C' 3:11.83 x3:15.96
1) Rosier, L 9 2) Martucci, N 9
3) Fishel, L 10 4) Marshall, M 9
11 Green YMCA Barracudas 'C' 3:25.99 x3:31.01
1) Neal, C 9 2) Jenkins, A 9
3) Leibensperger, M 10 4) Foster, L 9
12 Copley Water Warriors 'A' NT 3:32.97 14
-- Lce 'A' 3:02.30 DQ
1) Harner, G 9 2) Smith, A 10
3) Koenen, J 10 4) Sill, M 8
Event 4 Boys 9-10 200 Yard Medley Relay
===============================================================================
2:34.19 ZON
Team Seed Finals Points
===============================================================================
1 Lake County West End YMCA-OH 'A' 2:32.24 2:31.67 ZON 40
1) Stokes, S 10 2) Ayers, C 10
3) Korman, Z 10 4) Conway, S 10
2 Green YMCA Barracudas 'A' 2:44.24 2:44.42 34
1) Wang, J 10 2) Peterson, B 10
3) Anthony, S 10 4) Doney, J 10
3 Lorain Torpedoes-LE 'A' 2:47.54 2:53.58 32
1) Rubinoski, A 9 2) Jakubec, P 9
3) Rakar, T 10 4) Manderfield, R 10
4 Lake County West End YMCA-OH 'B' 2:56.99 2:56.59 30
1) Cantrell, C 9 2) Rovniak, R 10
3) Stergar, J 9 4) Meyers, R 9
5 Lce 'A' 2:51.92 2:59.20 28
1) Ranck, C 10 2) Lesniok, M 10
3) Sill, O 9 4) Meisner, J 8
6 West Shore Family YMCA 'A' 2:58.70 3:08.63 26
1) Orantek, Q 9 2) McCaffrey, K 9
3) Peggs, S 9 4) Rizzi, M 9
7 Green YMCA Barracudas 'B' 3:25.12 3:25.75 24
1) Terzec, M 10 2) Lenz, D 10
3) Cernava, J 9 4) Hickman, C 9
-- Copley Water Warriors 'A' NT DQ
Event 5 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lorain Torpedoes-LE 'A' 1:18.98 1:25.00 40
1) Welham, C 8 2) Sauter, Z 8
3) Broome, E 8 4) Thorson, A 8
2 Riverfront Cuyahoga Falls YMCA-LE 'A' 1:19.62 1:36.37 34
1) Knappins, A 7 2) Sumner, L 7
3) Palazzo, G 7 4) Trattner, M 8
3 Green YMCA Barracudas 'A' 1:36.94 1:44.17 32
1) Rickman, A 8 2) Rohweder, N 8
3) Fearigo, M 8 4) Lenz, A 8
4 Lorain Torpedoes-LE 'B' 1:34.44 1:47.34 30
1) Schaefer, A 6 2) Kamody, A 8
3) Prieto, S 8 4) Borbas, A 8
5 Green YMCA Barracudas 'B' NT 2:11.25 28
1) Collins, L 7 2) Smith, A 7
3) Ball, K 8 4) Tillman, D 8
-- West Shore Family YMCA 'A' 1:32.34 DQ
1) Tollett, J 7 2) Lester, J 7
3) Pronesti, B 7 4) Stewart, H 8
Event 6 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Lorain Torpedoes-LE 'A' 1:21.20 1:25.98 40
1) Manderfield, K 8 2) Moore, N 6
3) Burgett, D 8 4) Greene, P 8
2 Riverfront Cuyahoga Falls YMCA-LE 'A' 1:22.70 1:26.59 34
1) Harrod, T 8 2) Martucci, J 8
3) Vantrease, K 8 4) Riter, R 8
3 Green YMCA Barracudas 'A' 1:38.51 1:37.95 32
1) Pun, K 8 2) Poletta, D 8
3) Anenson, L 8 4) Doerrer, T 7
4 Lorain Torpedoes-LE 'B' 1:32.46 1:39.83 30
1) Milncek, M 7 2) O'Dell, B 8
3) Rakar, M 8 4) Sustersic, R 6
5 Green YMCA Barracudas 'B' 2:05.79 2:07.70 28
1) Kraudel, N 7 2) Lenz, A 6
3) Belardo, A 8 4) Kalmar, A 7
Event 7 Girls 9-10 50 Yard Freestyle
===============================================================================
30.59 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Golnick, K 10 Wildcats-OH 30.81 30.89 20
2 Heller, A 10 Tiger Sharks-LE 30.70 31.20 17
3 Glunt, V 9 Wildcats-OH 33.50 32.69 16
4 Klug, N 9 Wildcats-OH 33.21 33.11 15
5 Kassinger, J 10 Tiger Sharks-LE 31.59 33.12 14
6 Smith, A 10 Otters 36.14 33.53 13
7 Hoffman, A 9 Tiger Sharks-LE 33.48 33.66 12
8 Sommers, Z 10 YYN 33.76 33.78 11
9 Meyers, R 10 Wildcats-OH 33.34 34.39 9
10 Sitler, K 10 Tiger Sharks-LE 34.65 34.43 7
11 McManis, C 9 Ryd-LE 32.83 34.50 6
12 Godwin, A 10 LYBN-OH 36.08 34.60 5
13 Vantrease, K 10 Tiger Sharks-LE 34.25 34.74 4
14 Sustersic, K 10 Lorain Torpedoes-LE 34.06 34.87 3
15 Cabrera, D 9 YYN 34.63 34.92 2
16 DiDonato, C 10 AY Stingrays 37.65 35.25 1
17 Prifti, B 10 Copley 34.96 35.61
18 Hall, A 9 Tiger Sharks-LE 36.49 35.64
19 Buckley, E 9 Lorain Torpedoes-LE 34.50 36.17
20 Marra, R 9 GO-LE 38.68 36.40
21 Burgett, C 10 Sea Turtles 35.85 36.62
22 Warren, C 10 AYF 42.11 36.81
23 Kussow, K 10 GYB 37.36 36.97
24 Milchen, A 10 Sea Turtles 36.85 37.18
25 Milncek, M 9 Lorain Torpedoes-LE 35.26 37.22
26 Beasley, M 10 GYB 39.97 37.64
27 McNulty, E 10 Tiger Sharks-LE 38.36 37.73
28 Oryshkewych, N 9 Ryd-LE 36.93 37.87
29 Harner, G 9 Otters 39.43 37.95
30 Wolanske, S 10 Tiger Sharks-LE 34.05 38.11
31 Deevers, E 10 GYB 40.15 38.40
32 Koenen, J 10 Otters 43.13 38.82
33 Hillyer, N 9 Tiger Sharks-LE 37.93 38.84
34 Kaminski, A 9 Sea Turtles 38.36 40.63
35 Jackson, A 10 GYB 40.80 41.40
36 Caldart, C 10 Sea Turtles 43.56 41.56
37 Neal, C 9 GYB 42.40 41.66
38 Marshall, M 9 Tiger Sharks-LE 41.94 41.72
39 Fox, S 10 GYB 39.76 42.53
40 Schaefer, C 9 Lorain Torpedoes-LE 40.79 42.69
41 Taylor, G 9 GYB 49.48 43.63
42 Gunn, A 10 GYB 42.40 44.43
43 Foster, L 9 GYB 43.56 45.13
44 Palutsis, D 9 LYBN-OH 42.77 46.43
45 Martucci, N 9 Tiger Sharks-LE 45.02 46.84
46 Klions, L 9 Copley 1:01.82 47.97
47 Fonte, A 10 Copley 52.78 48.09
48 Jenkins, A 9 GYB 50.54 48.67
49 Rosier, L 9 Tiger Sharks-LE 47.83 49.56
50 Carlson, G 10 GYB 52.56 51.45
51 Weaver, A 9 GYB 1:00.50 57.12
-- Banic, M 9 GYB 39.44 DQ
Event 8 Boys 9-10 50 Yard Freestyle
===============================================================================
30.89 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Palazzo, R 10 Tiger Sharks-LE 30.14 29.06 ZON 20
2 Doney, J 10 GYB 33.27 30.90 17
3 Stokes, S 10 Wildcats-OH 31.15 30.95 16
4 Korman, Z 10 Wildcats-OH 30.94 31.24 15
5 Sprague, J 10 Tiger Sharks-LE 32.75 31.65 14
6 Olivier, P 9 Ryd-LE 31.30 32.25 13
7 Rovniak, R 10 Wildcats-OH 33.38 32.45 11.5
7 Conway, S 10 Wildcats-OH 31.96 32.45 11.5
9 Lenz, D 10 GYB 33.44 32.72 9
10 Peterson, B 10 GYB 33.80 33.43 7
11 Ayers, C 10 Wildcats-OH 33.97 33.47 6
12 Stergar, J 9 Wildcats-OH 33.43 34.03 5
13 Lesniok, M 10 Otters 34.76 34.48 3.5
13 Manderfield, R 10 Lorain Torpedoes-LE 34.10 34.48 3.5
15 Scavuzzo, J 9 Copley 37.07 36.75 2
16 Peggs, S 9 Sea Turtles 35.80 37.03 1
17 Sill, O 9 Otters 37.16 37.44
18 Jakubec, P 9 Lorain Torpedoes-LE 38.69 37.95
19 Wang, J 10 GYB 38.62 38.01
20 McNulty, C 9 Tiger Sharks-LE 38.98 38.08
21 Meyers, R 9 Wildcats-OH 38.12 38.98
22 McCaffrey, K 9 Sea Turtles 37.31 39.53
23 Prieto, M 9 Lorain Torpedoes-LE 38.82 39.59
24 Rubinoski, A 9 Lorain Torpedoes-LE 37.77 39.81
25 Rizzi, M 9 Sea Turtles 40.63 40.78
26 Metzger, J 9 LYBN-OH 41.44 40.95
27 Terzec, M 10 GYB 41.94 41.10
28 Weilbacker, A 10 Aces-OH 43.22 42.06
29 Wysocki, J 9 Otters 43.94 43.98
30 Ahern, B 10 Copley 48.66 44.28
31 Alessio, M 9 Sea Turtles 39.01 44.61
32 Keeling, C 10 Sea Turtles 48.41 46.03
33 Cernava, J 9 GYB 45.95 46.07
34 Knappins, C 10 Tiger Sharks-LE 50.16 46.25
35 Johnson, C 9 Otters 53.63 47.89
36 Perine, C 9 Sea Turtles 56.77 56.21
-- Hickman, C 9 GYB 40.03 DQ
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Heller, L 8 Tiger Sharks-LE 13.93 14.43 20
2 Trattner, M 8 Tiger Sharks-LE 16.25 15.84 17
3 Broome, E 8 Lorain Torpedoes-LE 17.30 16.16 16
4 Sill, M 8 Otters 16.59 16.59 15
5 Palazzo, G 7 Tiger Sharks-LE 18.04 17.17 14
6 Sauter, Z 8 Lorain Torpedoes-LE 17.19 17.26 13
7 Thorson, A 8 Lorain Torpedoes-LE 17.86 18.29 12
8 Hobson, N 8 Ryd-LE 16.87 18.45 11
9 Lester, J 7 Sea Turtles 17.94 19.06 9
10 Caldart, C 8 Sea Turtles 20.06 19.29 7
11 Welham, C 8 Lorain Torpedoes-LE 21.79 19.61 6
12 Fearigo, M 8 GYB 19.70 19.92 5
13 Murphy-Armburger, 8 OCY-A 20.62 20.07 4
14 Prieto, S 8 Lorain Torpedoes-LE 19.53 20.08 3
15 Borbas, A 8 Lorain Torpedoes-LE 18.95 20.50 2
16 Kamody, A 8 Lorain Torpedoes-LE 20.82 20.56 1
17 Niehaus, D 8 Sea Turtles 24.93 20.62
18 Lenz, A 8 GYB 19.74 20.87
19 Deichler, S 8 Sea Turtles 21.51 21.60
20 Rohweder, N 8 GYB 19.70 21.67
21 Sumner, L 7 Tiger Sharks-LE 24.20 21.73
22 Knappins, A 7 Tiger Sharks-LE 20.55 21.78
23 Stewart, H 8 Sea Turtles 20.73 21.81
24 Rickman, A 8 GYB 21.48 21.97
25 Meyers, E 8 Wildcats-OH 22.97 23.39
26 Ball, K 8 GYB 25.00 24.28
27 Tillman, D 8 GYB 23.72 27.51
28 Smith, A 7 GYB 28.22 28.87
29 Rizzi, S 7 Sea Turtles 29.19 30.42
30 Collins, L 7 GYB 31.69 35.62
Event 10 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vantrease, K 8 Tiger Sharks-LE 15.77 15.41 20
2 DiDonato, M 8 AY Stingrays 15.79 15.58 17
3 Braumbaugh, J 8 Copley 16.28 16.81 16
4 Burgett, D 8 Lorain Torpedoes-LE 17.89 16.90 15
5 Manderfield, K 8 Lorain Torpedoes-LE 17.42 17.01 14
6 Greene, P 8 Lorain Torpedoes-LE 16.85 17.20 13
7 Meisner, J 8 Otters 22.06 18.22 12
8 Harrod, T 8 Tiger Sharks-LE 18.31 18.23 11
9 Darhower, J 7 Tiger Sharks-LE NT 18.36 9
10 O'Dell, B 8 Lorain Torpedoes-LE 18.93 18.44 7
11 Doerrer, T 7 GYB 18.27 18.84 6
12 Ergenbright, H 8 Copley 19.42 19.31 5
13 Martucci, J 8 Tiger Sharks-LE 19.50 19.56 4
14 Pun, K 8 GYB 20.53 19.75 3
15 Milncek, M 7 Lorain Torpedoes-LE 21.21 21.42 2
16 Anenson, L 8 GYB 23.42 22.03 1
17 Hillyer, T 7 Tiger Sharks-LE 26.09 23.72
18 Kraudel, N 7 GYB 27.95 25.99
19 Belardo, A 8 GYB 27.89 27.70
20 Kalmar, A 7 GYB 23.42 29.66
21 Bussey, H 7 Lake 32.30 31.09
22 Koellner, S 8 Copley 25.15 32.87
23 Weaver, J 7 GYB 44.07 46.07
Event 11 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Palutsis, A 6 LYBN-OH 19.75 18.90 20
2 Smith, S 6 Wildcats-OH 21.42 19.12 17
3 Rosier, B 6 Tiger Sharks-LE 26.41 25.92 16
4 Wolfe, R 6 GYB 25.76 26.53 15
5 Schaefer, A 6 Lorain Torpedoes-LE 26.95 32.07 14
6 Anenson, C 6 GYB 36.77 35.01 13
Event 12 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moore, N 6 Lorain Torpedoes-LE 17.38 17.73 20
2 Heller, M 6 Tiger Sharks-LE 23.07 21.76 17
3 Moretti, N 6 Tiger Sharks-LE 23.82 22.14 16
4 Riter, R 6 Tiger Sharks-LE 23.84 22.25 15
5 Sustersic, R 6 Lorain Torpedoes-LE 23.02 23.11 14
6 Cantrell, C 6 Wildcats-OH 32.12 28.87 13
7 Lenz, A 6 GYB 27.10 29.26 12
8 Rakar, J 4 Lorain Torpedoes-LE 38.14 36.55 11
9 Doerrer, M 5 GYB 40.17 38.21 9
10 Poletta, D 6 GYB 36.22 39.22 7
Event 13 Girls 9-10 100 Yard IM
===============================================================================
1:17.89 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Golnick, K 10 Wildcats-OH 1:31.78 1:23.43 20
2 Smith, A 10 Otters 1:24.87 1:24.44 17
3 Glunt, V 9 Wildcats-OH 1:29.23 1:28.75 16
4 Sommers, Z 10 YYN 1:28.45 1:29.97 15
5 Sustersic, K 10 Lorain Torpedoes-LE 1:34.69 1:31.02 14
6 Prifti, B 10 Copley 1:33.44 1:31.52 13
7 McManis, C 9 Ryd-LE 1:28.71 1:32.84 12
8 Schaefer, C 9 Lorain Torpedoes-LE 1:40.09 1:33.70 11
9 Vantrease, K 10 Tiger Sharks-LE 1:38.38 1:34.17 9
10 Fishel, L 10 Tiger Sharks-LE 1:38.70 1:35.11 7
11 Zarlinski, R 9 Wildcats-OH 1:33.53 1:35.57 6
12 Oryshkewych, N 9 Ryd-LE 1:39.00 1:36.05 5
13 DiDonato, C 10 AY Stingrays 1:37.06 1:36.90 4
14 Godwin, A 10 LYBN-OH 1:36.64 1:37.12 3
15 Kussow, K 10 GYB 1:43.50 1:37.42 2
16 Burgett, C 10 Sea Turtles 1:40.42 1:38.31 1
17 Hillyer, N 9 Tiger Sharks-LE 1:37.73 1:38.36
18 Kaminski, A 9 Sea Turtles 1:34.01 1:39.39
19 Wolanske, S 10 Tiger Sharks-LE 1:31.64 1:40.86
20 Wintucky, H 10 Riptide NT 1:42.37
21 Gunn, A 10 GYB 1:46.37 1:44.53
22 Koenen, J 10 Otters 1:45.27 1:48.20
23 Banic, M 9 GYB NT 1:49.71
24 Jackson, A 10 GYB NT 1:51.73
25 Caldart, C 10 Sea Turtles 1:56.12 1:52.95
26 Jenkins, H 9 GYB 1:59.98 1:53.67
27 Leibensperger, M 10 GYB 2:12.50 1:53.89
28 Marshall, M 9 Tiger Sharks-LE 1:54.82 1:54.40
29 Taylor, G 9 GYB NT 2:00.22
30 Jenkins, A 9 GYB 2:08.04 2:07.38
-- Carlson, G 10 GYB NT DQ
Event 14 Boys 9-10 100 Yard IM
===============================================================================
1:19.19 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Korman, Z 10 Wildcats-OH 1:23.50 1:23.84 20
2 Doney, J 10 GYB 1:34.13 1:24.90 17
3 Conway, S 10 Wildcats-OH 1:35.52 1:27.24 16
4 Rovniak, R 10 Wildcats-OH 1:30.88 1:29.95 15
5 Ayers, C 10 Wildcats-OH 1:32.32 1:31.10 14
6 Lenz, D 10 GYB 1:27.28 1:31.28 13
7 Rakar, T 10 Lorain Torpedoes-LE 1:34.83 1:34.37 12
8 Peterson, B 10 GYB NT 1:35.98 11
9 Anthony, S 10 GYB NT 1:36.00 9
10 Palutsis, N 10 LYBN-OH NT 1:36.44 7
11 Peggs, S 9 Sea Turtles 1:32.02 1:38.09 6
12 Sill, O 9 Otters 1:39.84 1:41.07 5
13 Riter, R 8 Tiger Sharks-LE NT 1:43.09 4
14 Evankovich, B 10 Copley 1:41.97 1:43.23 3
15 Harrod, T 8 Tiger Sharks-LE 1:41.82 1:47.85 2
16 Jackson, D 10 Sea Turtles NT 1:48.24 1
17 Cantrell, C 9 Wildcats-OH 1:47.03 1:48.39
18 Perczak, R 10 Lorain Torpedoes-LE 1:44.51 1:53.78
19 Prieto, M 9 Lorain Torpedoes-LE NT 1:53.92
20 Terzec, M 10 GYB NT 1:53.99
21 Metzger, J 9 LYBN-OH 1:58.63 1:56.19
22 Keeling, C 10 Sea Turtles NT 2:01.95
23 Weilbacker, A 10 Aces-OH 2:05.00 2:04.88
24 Bloch, E 9 Copley 2:20.18 2:06.36
25 Ahern, B 10 Copley 2:16.12 2:07.68
Event 15 Girls 9-10 50 Yard Butterfly
===============================================================================
34.69 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Klug, N 9 Wildcats-OH 34.97 35.49 20
2 Hoffman, A 9 Tiger Sharks-LE 35.45 37.41 17
3 Kassinger, J 10 Tiger Sharks-LE 36.50 38.31 16
4 Meyers, R 10 Wildcats-OH 39.57 39.34 15
5 Richmond, A 9 LYBN-OH 40.42 40.56 14
6 Cabrera, D 9 YYN 40.98 41.54 13
7 Fishel, L 10 Tiger Sharks-LE 43.24 43.05 12
8 Zarlinski, R 9 Wildcats-OH 45.88 44.95 11
9 Marra, R 9 GO-LE 44.28 44.97 9
10 Burgett, C 10 Sea Turtles 41.95 45.30 7
11 Kussow, K 10 GYB 46.08 46.90 6
12 Beasley, M 10 GYB 51.97 47.33 5
13 Wolanske, S 10 Tiger Sharks-LE 41.28 48.66 4
14 Fox, S 10 GYB 50.55 49.00 3
15 Koenen, J 10 Otters 46.94 49.62 2
16 Harner, G 9 Otters NT 49.84 1
17 Knappins, J 9 Tiger Sharks-LE 50.46 50.54
18 Jackson, A 10 GYB 47.81 50.83
19 Timm, S 10 Copley 55.03 52.38
20 Leibensperger, M 10 GYB 54.83 56.08
21 Neal, C 9 GYB 53.82 58.98
22 Klions, L 9 Copley 1:05.23 1:00.91
23 Fonte, E 9 Copley 1:18.62 1:18.89
-- Smith, A 10 Otters 40.81 DQ
-- McNulty, E 10 Tiger Sharks-LE 43.86 DQ
-- Jenkins, H 9 GYB 57.94 DQ
Event 16 Boys 9-10 50 Yard Butterfly
===============================================================================
35.19 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Sprague, J 10 Tiger Sharks-LE 35.27 34.82 ZON 20
2 Palazzo, R 10 Tiger Sharks-LE 36.53 35.89 17
3 Korman, Z 10 Wildcats-OH 35.93 37.20 16
4 Stergar, J 9 Wildcats-OH 40.09 40.94 15
5 Sill, O 9 Otters 43.03 41.89 14
6 Rakar, T 10 Lorain Torpedoes-LE 42.73 42.01 13
7 Vantrease, K 8 Tiger Sharks-LE 44.00 42.08 12
8 Cantrell, C 9 Wildcats-OH 43.92 45.97 11
9 Peggs, S 9 Sea Turtles 43.37 47.56 9
10 Hershberger, S 9 AYF NT 49.36 7
11 Anthony, S 10 GYB 44.57 49.43 6
12 McNulty, C 9 Tiger Sharks-LE 1:03.05 51.81 5
13 Meyers, R 9 Wildcats-OH 56.54 53.81 4
14 Harrod, T 8 Tiger Sharks-LE 54.00 54.71 3
15 Perczak, R 10 Lorain Torpedoes-LE 48.21 54.87 2
16 Metzger, J 9 LYBN-OH 58.56 58.34 1
17 Alessio, M 9 Sea Turtles 1:01.30 1:01.44
-- Knappins, C 10 Tiger Sharks-LE 1:14.55 DQ
Event 17 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Broome, E 8 Lorain Torpedoes-LE 17.79 18.02 20
2 Spann, M 8 Ryd-LE 20.40 19.47 17
3 Sauter, Z 8 Lorain Torpedoes-LE 18.07 19.72 16
4 Sill, M 8 Otters 23.26 20.72 15
5 Trattner, M 8 Tiger Sharks-LE 18.49 20.78 14
6 Thorson, A 8 Lorain Torpedoes-LE 19.00 20.97 13
7 Palazzo, G 7 Tiger Sharks-LE 19.44 20.98 12
8 Prieto, S 8 Lorain Torpedoes-LE 22.97 22.76 11
9 Lester, J 7 Sea Turtles 23.65 23.43 9
10 Tollett, J 7 Sea Turtles 24.27 24.67 7
11 Fearigo, M 8 GYB 24.53 25.27 6
12 Deichler, S 8 Sea Turtles 28.06 27.43 5
13 Stewart, H 8 Sea Turtles 27.04 27.47 4
14 Niehaus, D 8 Sea Turtles 29.04 28.19 3
15 Sumner, L 7 Tiger Sharks-LE 27.99 29.01 2
16 Meyers, E 8 Wildcats-OH NT 33.26 1
17 Timm, L 7 Copley 32.47 34.59
18 Ball, K 8 GYB 34.40 36.91
-- Schaefer, A 6 Lorain Torpedoes-LE 45.21 DQ
-- Tillman, D 8 GYB 47.34 DQ
Event 18 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DiDonato, M 8 AY Stingrays 18.96 20.32 20
2 Burgett, D 8 Lorain Torpedoes-LE 19.88 21.73 17
3 Poletta, D 8 GYB 22.97 22.07 16
4 Rakar, M 8 Lorain Torpedoes-LE 22.30 22.34 15
5 Riter, R 8 Tiger Sharks-LE 21.78 22.71 14
6 Meisner, J 8 Otters 30.77 22.84 13
7 Doerrer, T 7 GYB 25.77 25.00 12
8 Martucci, J 8 Tiger Sharks-LE 32.75 25.62 11
9 Darhower, J 7 Tiger Sharks-LE NT 26.05 9
10 Anenson, L 8 GYB 28.37 29.17 7
11 Hillyer, T 7 Tiger Sharks-LE 33.92 30.09 6
12 Riter, R 6 Tiger Sharks-LE 29.23 30.23 5
13 Heller, M 6 Tiger Sharks-LE 28.85 33.30 4
14 Cantrell, C 6 Wildcats-OH 37.12 35.09 3
15 Kraudel, N 7 GYB 49.62 37.79 2
16 Koellner, S 8 Copley 30.41 39.09 1
Event 19 Girls 9-10 100 Yard Freestyle
===============================================================================
1:07.69 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Heller, L 8 Tiger Sharks-LE 1:07.87 1:08.69 20
2 Golnick, K 10 Wildcats-OH 1:11.60 1:11.39 17
3 Sitler, K 10 Tiger Sharks-LE 1:15.58 1:15.67 16
4 Heller, A 10 Tiger Sharks-LE 1:10.62 1:16.52 15
5 Hoffman, A 9 Tiger Sharks-LE 1:13.88 1:17.61 14
6 Richmond, A 9 LYBN-OH 1:20.53 1:18.00 13
7 Gassman, B 7 LYBN-OH 1:21.64 1:19.54 12
8 Sustersic, K 10 Lorain Torpedoes-LE 1:18.94 1:20.12 11
9 Warren, C 10 AYF 1:25.26 1:21.50 9
10 Fishel, L 10 Tiger Sharks-LE 1:23.57 1:22.53 7
11 Milncek, M 9 Lorain Torpedoes-LE 1:19.39 1:22.73 6
12 Hall, A 9 Tiger Sharks-LE 1:21.21 1:23.37 5
13 Buckley, E 9 Lorain Torpedoes-LE 1:22.58 1:24.46 4
14 Knappins, J 9 Tiger Sharks-LE 1:22.32 1:25.46 3
15 Beasley, M 10 GYB 1:34.28 1:27.60 2
16 Kaminski, A 9 Sea Turtles 1:28.97 1:28.29 1
17 Milchen, A 10 Sea Turtles 1:29.35 1:28.65
18 Deevers, E 10 GYB 1:31.67 1:28.83
19 Schaefer, C 9 Lorain Torpedoes-LE 1:40.86 1:31.25
20 Wolanske, S 10 Tiger Sharks-LE 1:21.30 1:32.72
21 Wintucky, H 10 Riptide NT 1:35.64
22 Marshall, M 9 Tiger Sharks-LE 1:34.65 1:35.70
23 Jenkins, H 9 GYB 1:45.19 1:36.20
24 Palutsis, D 9 LYBN-OH 1:40.86 1:38.90
25 Timm, S 10 Copley NT 1:46.71
26 Fonte, A 10 Copley 2:09.88 1:49.79
27 Jenkins, A 9 GYB 2:03.18 1:54.57
28 Carlson, G 10 GYB 2:09.39 2:01.70
Event 20 Boys 9-10 100 Yard Freestyle
===============================================================================
1:08.79 ZON
Name Age Team Seed Finals Points
===============================================================================
1 Stokes, S 10 Wildcats-OH 1:09.69 1:08.75 ZON 20
2 Doney, J 10 GYB 1:11.28 1:09.66 17
3 Korman, Z 10 Wildcats-OH 1:09.72 1:11.56 16
4 Lenz, D 10 GYB 1:14.96 1:13.76 15
5 Rovniak, R 10 Wildcats-OH 1:20.14 1:14.00 14
