Licensed To: Maplewood Swim Club - OH 1/17/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Alliance Y-Flyers Aqua Speedway Invitational 27-Jan-08 [Ageup: 12/1/2006] Yards
Location: Alliance YMCA
Cuyahoga Falls Riverfront YMCA [CFYN-LE] Coach: Dale Craddock
 
525 Portage Trail Ext West 330-697-6327
Cuyahoga Falls, OH 44223 dcraddock@ameritech.net
 
Bartik, Jessica (11)
# 39 Girls 11-12 200 Medley Relay A Breast
# 49 Girls 11-12 50 Free 32.93Y
# 57 Girls 11-12 100 Free 1:16.06Y
# 65 Girls 11-12 50 Breast 42.71Y
# 69 Girls 11-12 200 Free Relay B 4
Cappabianca, Giovanna S (5)
# 41 Girls 8 & Under 100 Medley Relay A Free
# 51 Girls 8 & Under 25 Fly 28.88Y
# 55 Girls 8 & Under 50 Free 51.48Y
# 59 Girls 8 & Under 25 Back 24.68Y
# 63 Girls 8 & Under 25 Breast 33.72Y
# 67 Girls 8 & Under 100 Free Relay A 2
Carter, Mary N (9)
# 3 Girls 9-10 200 Medley Relay C Breast
# 11 Girls 9-10 100 IM 1:41.99Y
# 15 Girls 9-10 50 Free 40.11Y
# 23 Girls 9-10 100 Free 1:35.46Y
# 31 Girls 9-10 50 Breast 51.44Y
Chester, Mary Claire (10)
# 39 Girls 11-12 200 Medley Relay B Back
# 45 Girls 11-12 100 IM 1:46.04Y
# 57 Girls 11-12 100 Free 1:35.09Y
# 61 Girls 11-12 50 Back 44.98Y
# 65 Girls 11-12 50 Breast 48.89Y
# 69 Girls 11-12 200 Free Relay B 2
Fenwick, Erin N (9)
# 3 Girls 9-10 200 Medley Relay A Breast
# 11 Girls 9-10 100 IM 1:32.07Y
# 15 Girls 9-10 50 Free 34.52Y
# 27 Girls 9-10 50 Back 41.53Y
# 31 Girls 9-10 50 Breast 46.90Y
# 35 Girls 9-10 200 Free Relay B 4
Haas, Eryn (6)
# 41 Girls 8 & Under 100 Medley Relay A Breast
# 47 Girls 8 & Under 25 Free 20.26Y
# 51 Girls 8 & Under 25 Fly 26.39Y
# 59 Girls 8 & Under 25 Back 22.68Y
# 63 Girls 8 & Under 25 Breast 30.18Y
# 67 Girls 8 & Under 100 Free Relay A 3
Haas, Molly K (4)
# 47 Girls 8 & Under 25 Free 39.45Y
# 59 Girls 8 & Under 25 Back 45.31Y
# 63 Girls 8 & Under 25 Breast 48.19Y
Heidler, Elizabeth M (10)
# 39 Girls 11-12 200 Medley Relay B Breast
# 43 Girls 11-12 200 Free 2:43.54Y
# 49 Girls 11-12 50 Free 32.46Y
# 65 Girls 11-12 50 Breast 43.55Y
# 69 Girls 11-12 200 Free Relay B 1
Heidler, Lauren L (4)
# 41 Girls 8 & Under 100 Medley Relay A Back
# 47 Girls 8 & Under 25 Free 27.84Y
# 59 Girls 8 & Under 25 Back 27.37Y
# 63 Girls 8 & Under 25 Breast 39.86Y
Heller, Lauren E (8)
# 3 Girls 9-10 200 Medley Relay A Free
# 11 Girls 9-10 100 IM 1:14.56Y
# 19 Girls 9-10 50 Fly 33.54Y
# 23 Girls 9-10 100 Free 1:03.15Y
# 31 Girls 9-10 50 Breast 40.69Y
# 35 Girls 9-10 200 Free Relay A 4
Hillyer, Natalie (9)
# 3 Girls 9-10 200 Medley Relay B Breast
# 11 Girls 9-10 100 IM 1:27.16Y
# 27 Girls 9-10 50 Back 40.29Y
# 31 Girls 9-10 50 Breast 46.90Y
# 35 Girls 9-10 200 Free Relay B 1
Knappins, Alyssa (7)
# 41 Girls 8 & Under 100 Medley Relay A Fly
# 47 Girls 8 & Under 25 Free 18.09Y
# 51 Girls 8 & Under 25 Fly 22.36Y
# 55 Girls 8 & Under 50 Free 41.77Y
# 59 Girls 8 & Under 25 Back 21.90Y
# 67 Girls 8 & Under 100 Free Relay A 1
Knappins, Jordan (9)
# 3 Girls 9-10 200 Medley Relay A Back
# 11 Girls 9-10 100 IM 1:28.83Y
# 15 Girls 9-10 50 Free 32.94Y
# 23 Girls 9-10 100 Free 1:13.95Y
# 27 Girls 9-10 50 Back 37.82Y
# 35 Girls 9-10 200 Free Relay A 2
Kozusko, Courtney M (8)
# 11 Girls 9-10 100 IM 1:49.96Y
# 15 Girls 9-10 50 Free 44.21Y
# 23 Girls 9-10 100 Free 1:38.19Y
# 31 Girls 9-10 50 Breast 58.14Y
# 35 Girls 9-10 200 Free Relay C 3
Loughrie, Olivia (9)
# 3 Girls 9-10 200 Medley Relay C Free
# 15 Girls 9-10 50 Free 37.49Y
# 19 Girls 9-10 50 Fly 51.33Y
# 23 Girls 9-10 100 Free 1:27.80Y
# 27 Girls 9-10 50 Back 49.34Y
# 35 Girls 9-10 200 Free Relay C 1
Luedke, Sage (9)
# 3 Girls 9-10 200 Medley Relay B Back
# 11 Girls 9-10 100 IM 1:28.87Y
# 15 Girls 9-10 50 Free 36.34Y
# 23 Girls 9-10 100 Free 1:18.71Y
# 31 Girls 9-10 50 Breast 51.53Y
# 35 Girls 9-10 200 Free Relay B 3
Lydic, Morgan A (12)
# 5 Girls 13-14 200 Free 2:05.63Y
# 13 Girls 13-14 50 Free 25.59Y
# 17 Girls 13-14 100 Fly 1:11.65Y
# 29 Girls 13-14 100 Breast 1:21.11Y
Marshall, Madison (8)
# 3 Girls 9-10 200 Medley Relay B Fly
# 15 Girls 9-10 50 Free 36.97Y
# 23 Girls 9-10 100 Free 1:34.00Y
# 31 Girls 9-10 50 Breast 49.30Y
# 35 Girls 9-10 200 Free Relay C 4
Marshall, Morgan (9)
# 3 Girls 9-10 200 Medley Relay C Fly
# 15 Girls 9-10 50 Free 35.11Y
# 27 Girls 9-10 50 Back 44.81Y
# 31 Girls 9-10 50 Breast 51.11Y
# 35 Girls 9-10 200 Free Relay B 2
Miller, Cathryn (9)
# 3 Girls 9-10 200 Medley Relay B Free
# 15 Girls 9-10 50 Free 34.19Y
# 23 Girls 9-10 100 Free 1:21.02Y
# 31 Girls 9-10 50 Breast 51.85Y
# 35 Girls 9-10 200 Free Relay A 3
Randall, MacKenzie A (8)
# 3 Girls 9-10 200 Medley Relay C Back
# 7 Girls 9-10 200 Free 3:25.40Y
# 11 Girls 9-10 100 IM 1:46.40Y
# 15 Girls 9-10 50 Free 41.40Y
# 27 Girls 9-10 50 Back 44.85Y
Sitler, Krista (10)
# 39 Girls 11-12 200 Medley Relay A Back
# 49 Girls 11-12 50 Free 30.87Y
# 57 Girls 11-12 100 Free 1:08.13Y
# 61 Girls 11-12 50 Back 35.99Y
# 65 Girls 11-12 50 Breast 43.18Y
# 69 Girls 11-12 200 Free Relay A 1
Stratton, Abigail L (9)
# 15 Girls 9-10 50 Free 39.26Y
# 19 Girls 9-10 50 Fly 48.83Y
# 23 Girls 9-10 100 Free 1:26.77Y
# 27 Girls 9-10 50 Back 48.44Y
# 35 Girls 9-10 200 Free Relay C 2
Terry, Charlotte E (6)
# 47 Girls 8 & Under 25 Free 24.06Y
# 55 Girls 8 & Under 50 Free 59.84Y
# 59 Girls 8 & Under 25 Back 27.66Y
# 63 Girls 8 & Under 25 Breast 38.26Y
# 67 Girls 8 & Under 100 Free Relay A 4
Trattner, Macy (8)
# 3 Girls 9-10 200 Medley Relay A Fly
# 15 Girls 9-10 50 Free 32.14Y
# 19 Girls 9-10 50 Fly 36.90Y
# 23 Girls 9-10 100 Free 1:12.36Y
# 27 Girls 9-10 50 Back 39.88Y
# 35 Girls 9-10 200 Free Relay A 1
Tullis, Lauren R (11)
# 39 Girls 11-12 200 Medley Relay A Fly
# 53 Girls 11-12 50 Fly 31.46Y
# 65 Girls 11-12 50 Breast 37.04Y
# 69 Girls 11-12 200 Free Relay A 4
Turnbull, Hope V (10)
# 39 Girls 11-12 200 Medley Relay B Free
# 45 Girls 11-12 100 IM 1:51.72Y
# 49 Girls 11-12 50 Free 39.29Y
# 57 Girls 11-12 100 Free 1:37.30Y
# 61 Girls 11-12 50 Back 49.96Y
# 69 Girls 11-12 200 Free Relay B 3
Wilbur, Ainsley R (10)
# 39 Girls 11-12 200 Medley Relay A Free
# 45 Girls 11-12 100 IM 1:24.52Y
# 49 Girls 11-12 50 Free 30.88Y
# 61 Girls 11-12 50 Back 37.57Y
# 65 Girls 11-12 50 Breast 42.43Y
# 69 Girls 11-12 200 Free Relay A 2
Wolanske, Sarah (10)
# 39 Girls 11-12 200 Medley Relay B Fly
# 43 Girls 11-12 200 Free 2:34.07Y
# 49 Girls 11-12 50 Free 31.63Y
# 53 Girls 11-12 50 Fly 37.34Y
# 65 Girls 11-12 50 Breast 46.80Y
# 69 Girls 11-12 200 Free Relay A 3
Appleby, Andrew J (11)
# 40 Boys 11-12 200 Medley Relay A Back
# 46 Boys 11-12 100 IM 1:08.51Y
# 54 Boys 11-12 50 Fly 28.65Y
# 58 Boys 11-12 100 Free 59.30Y
# 62 Boys 11-12 50 Back 30.14Y
# 70 Boys 11-12 200 Free Relay A 4
Bittle, Andrew M (7)
# 42 Boys 8 & Under 100 Medley Relay A Free
# 48 Boys 8 & Under 25 Free 18.81Y
# 56 Boys 8 & Under 50 Free 40.30Y
# 60 Boys 8 & Under 25 Back 24.64Y
# 64 Boys 8 & Under 25 Breast 28.09Y
# 68 Boys 8 & Under 100 Free Relay A 3
Bukosky, Aaron G (10)
# 40 Boys 11-12 200 Medley Relay B Back
# 46 Boys 11-12 100 IM NT
# 62 Boys 11-12 50 Back 47.73Y
# 70 Boys 11-12 200 Free Relay B 3
Capriola, Rory A (9)
# 20 Boys 9-10 50 Fly 47.05Y
# 24 Boys 9-10 100 Free 1:23.92Y
# 28 Boys 9-10 50 Back 49.61Y
# 32 Boys 9-10 50 Breast 58.08Y
Earle, Jacob (11)
# 40 Boys 11-12 200 Medley Relay B Breast
# 46 Boys 11-12 100 IM 1:29.28Y
# 58 Boys 11-12 100 Free 1:16.04Y
# 66 Boys 11-12 50 Breast 40.61Y
# 70 Boys 11-12 200 Free Relay B 1
Gabriel, Mason A (11)
# 40 Boys 11-12 200 Medley Relay A Breast
# 50 Boys 11-12 50 Free 31.09Y
# 58 Boys 11-12 100 Free 1:13.97Y
# 66 Boys 11-12 50 Breast 39.15Y
# 70 Boys 11-12 200 Free Relay A 3
Gabriel, Parker A (11)
# 40 Boys 11-12 200 Medley Relay A Fly
# 50 Boys 11-12 50 Free 28.56Y
# 54 Boys 11-12 50 Fly 32.48Y
# 58 Boys 11-12 100 Free 1:11.45Y
# 70 Boys 11-12 200 Free Relay A 2
Heller, Michael (6)
# 42 Boys 8 & Under 100 Medley Relay A Fly
# 48 Boys 8 & Under 25 Free 17.80Y
# 52 Boys 8 & Under 25 Fly 21.70Y
# 56 Boys 8 & Under 50 Free 41.21Y
# 60 Boys 8 & Under 25 Back 23.66Y
# 68 Boys 8 & Under 100 Free Relay A 2
Hillyer, Ryan T (11)
# 40 Boys 11-12 200 Medley Relay A Free
# 46 Boys 11-12 100 IM 1:10.77Y
# 54 Boys 11-12 50 Fly 32.57Y
# 70 Boys 11-12 200 Free Relay A 1
Hillyer, Tommy (7)
# 42 Boys 8 & Under 100 Medley Relay A Breast
# 48 Boys 8 & Under 25 Free 21.72Y
# 52 Boys 8 & Under 25 Fly 29.35Y
# 64 Boys 8 & Under 25 Breast 24.97Y
# 68 Boys 8 & Under 100 Free Relay A 4
Jackson, Nathan C (9)
# 12 Boys 9-10 100 IM 1:38.57Y
# 16 Boys 9-10 50 Free 34.22Y
# 32 Boys 9-10 50 Breast 1:03.21Y
Knappins, Corbin (10)
# 40 Boys 11-12 200 Medley Relay B Free
# 46 Boys 11-12 100 IM 2:10.66Y
# 50 Boys 11-12 50 Free 40.16Y
# 66 Boys 11-12 50 Breast 1:03.56Y
# 70 Boys 11-12 200 Free Relay B 2
McNulty, Colin (9)
# 8 Boys 9-10 200 Free 2:58.32Y
# 16 Boys 9-10 50 Free 34.59Y
# 28 Boys 9-10 50 Back 42.05Y
# 32 Boys 9-10 50 Breast 46.07Y
Nold, Braden R (7)
# 42 Boys 8 & Under 100 Medley Relay A Back
# 52 Boys 8 & Under 25 Fly 18.68Y
# 56 Boys 8 & Under 50 Free 33.89Y
# 60 Boys 8 & Under 25 Back 18.32Y
# 64 Boys 8 & Under 25 Breast 23.09Y
# 68 Boys 8 & Under 100 Free Relay A 1
Rechner, Greg (13)
# 14 Boys 13-14 50 Free 27.22Y
# 22 Boys 13-14 100 Free 1:00.64Y
# 30 Boys 13-14 100 Breast 1:15.61Y
Turnbull, Will J (10)
# 40 Boys 11-12 200 Medley Relay B Fly
# 50 Boys 11-12 50 Free 34.78Y
# 58 Boys 11-12 100 Free 1:21.41Y
# 62 Boys 11-12 50 Back 45.64Y
# 66 Boys 11-12 50 Breast 51.20Y
# 70 Boys 11-12 200 Free Relay B 4
 
Female IE's: 106 Female RE's: 48
Male IE's: 53 Male RE's: 24
 
Total IE's: 159 Total RE's: 72
 
Total Athletes: 45